Please Choose Outside Diameter (OD)
| PART NUMBER | OUTSIDE DIAMETER (OD) |
DEPTH (DP) | RADIUS (R) | THICKNESS (THK) |
|---|---|---|---|---|
| DDSR21125 | 0.235 | 0.750 | 0.015 | 0.007 |
| DDSR21145 | 0.242 | 0.740 | 0.012 | 0.007 |
| DDSR21237 | 0.306 | 0.500 | 0.031 | 0.012 |
| DDSR21265 | 0.312 | 1.125 | 0.015 | 0.008 |
| DDSR21365 | 0.367 | 0.372 | 0.015 | 0.012 |
| DDSR21400 | 0.375 | 2.000 | 0.031 | 0.019 |
| DDSR21435 | 0.398 | 1.062 | 0.017 | 0.007 |
| DDSR21590 | 0.500 | 0.830 | 0.016 | 0.009 |
| DDSR21663 | 0.531 | 0.687 | 0.047 | 0.019 |
| DDSR21665 | 0.531 | 0.285 | 0.016 | 0.010 |
| DDSR21700 | 0.562 | 1.000 | 0.016 | 0.019 |
| DDSR21680 | 0.562 | 1.562 | 0.031 | 0.010 |
| DDSR21670 | 0.562 | 1.812 | 0.015 | 0.010 |
| DDSR21835 | 0.625 | 1.125 | 0.031 | 0.031 |
| DDSR21830 | 0.625 | 0.375 | 0.031 | 0.019 |
| DDSR21810 | 0.625 | 1.031 | 0.016 | 0.012 |
| DDSR21855 | 0.627 | 1.575 | 0.031 | 0.013 |
| DDSR-21950 | 0.649 | 0.062 | 0.015 | 0.019 |
| DDSR21865 | 0.656 | 2.000 | 0.031 | 0.019 |
| DDSR21880 | 0.656 | 0.750 | 0.031 | 0.025 |
| DDSR21860 | 0.656 | 0.750 | 0.031 | 0.016 |
| DDSR21890 | 0.672 | 1.590 | 0.062 | 0.010 |
| DDSR21895 | 0.672 | 1.562 | 0.031 | 0.010 |
| DDSR21950 | 0.688 | 1.406 | 0.062 | 0.019 |
| DDSR22215 | 0.738 | 0.250 | 0.036 | 0.016 |
| DDSR22235 | 0.750 | 1.625 | 0.015 | 0.010 |
| DDSR22415 | 0.750 | 0.500 | 0.032 | 0.025 |
| DDSR22350 | 0.750 | 0.350 | 0.047 | 0.016 |
| DDSR22375 | 0.750 | 1.500 | 0.062 | 0.016 |
| DDSR22245 | 0.750 | 0.400 | 0.062 | 0.010 |
| DDSR22605 | 0.781 | 0.500 | 0.031 | 0.016 |
| DDSR22675 | 0.800 | 0.500 | 0.062 | 0.032 |
| DDSR22707 | 0.812 | 0.375 | 0.062 | 0.025 |
| DDSR22709 | 0.812 | 1.100 | 0.031 | 0.010 |
| DDSR22825 | 0.865 | 0.250 | 0.032 | 0.016 |
| DDNC028A-AL1 | 0.875 | 1.250 | 0.015 | 0.020 |
| DDNC028B-AL1 | 0.875 | 1.250 | 0.125 | 0.020 |
| DDSR22915 | 0.875 | 1.188 | 0.031 | 0.031 |
| DDSR22855 | 0.875 | 0.810 | 0.047 | 0.019 |
| DDSR22835 | 0.875 | 1.250 | 0.031 | 0.019 |
| DDSR22840 | 0.875 | 0.719 | 0.031 | 0.016 |
| DDSR22870 | 0.875 | 1.437 | 0.032 | 0.025 |
| DDSR22845 | 0.875 | 1.750 | 0.062 | 0.016 |
| DDSR22850 | 0.875 | 0.250 | 0.031 | 0.019 |
| DDSR22935 | 0.885 | 1.250 | 0.150 | 0.019 |
| DDSR23155 | 0.938 | 1.750 | 0.062 | 0.016 |
| DDSR23200 | 0.938 | 0.530 | 0.062 | 0.019 |
| PART NUMBER | OUTSIDE DIAMETER (OD) |
DEPTH (DP) | RADIUS (R) | THICKNESS (THK) |
|---|---|---|---|---|
| DDSR23500 | 1.000 | 2.500 | 0.031 | 0.016 |
| DDSR23715 | 1.000 | 3.000 | 0.060 | 0.019 |
| DDSR23700 | 1.000 | 3.000 | 0.062 | 0.024 |
| DDSR-23600 | 1.006 | 0.188 | 0.000 | 0.019 |
| DDSR23900 | 1.016 | 0.875 | 0.031 | 0.031 |
| DDSR24000 | 1.031 | 0.480 | 0.047 | 0.016 |
| DDSR24055 | 1.050 | 1.330 | 0.025 | 0.012 |
| DDSR24060 | 1.050 | 1.125 | 0.025 | 0.019 |
| DDSR24115 | 1.062 | 1.500 | 0.060 | 0.015 |
| DDSR24195 | 1.062 | 3.328 | 0.031 | 0.019 |
| DDSR24197 | 1.062 | 1.750 | 0.062 | 0.025 |
| DDSR24190 | 1.062 | 2.250 | 0.032 | 0.025 |
| DDSR24215 | 1.070 | 3.000 | 0.030 | 0.019 |
| DDSR-24435 | 1.072 | 0.120 | 0.000 | 0.025 |
| DDSR-24420 | 1.083 | 0.100 | 0.000 | 0.019 |
| DDSR24325 | 1.094 | 1.750 | 0.062 | 0.025 |
| DDNC104A-AL1 | 1.125 | 0.875 | 0.062 | 0.020 |
| DDNC104B-AL1 | 1.125 | 0.875 | 0.125 | 0.020 |
| DDSR24435 | 1.125 | 3.000 | 0.060 | 0.024 |
| DDSR24420 | 1.125 | 3.000 | 0.060 | 0.019 |
| DDSR24550 | 1.125 | 1.938 | 0.031 | 0.031 |
| DDSR24440 | 1.125 | 0.688 | 0.031 | 0.019 |
| DDSR24725 | 1.142 | 0.488 | 0.047 | 0.019 |
| DDSR25015 | 1.162 | 1.391 | 0.031 | 0.016 |
| DDSR25255 | 1.188 | 2.281 | 0.031 | 0.016 |
| DDSR25295 | 1.188 | 1.297 | 0.062 | 0.019 |
| DDSR25300 | 1.188 | 3.700 | 0.078 | 0.019 |
| DDSR25275 | 1.188 | 1.700 | 0.050 | 0.025 |
| DDSR25360 | 1.200 | 1.640 | 0.040 | 0.019 |
| DDNC108A-AL1 | 1.250 | 1.750 | 0.125 | 0.032 |
| DDNC108C-AL1 | 1.250 | 3.000 | 0.062 | 0.032 |
| DDSR25825 | 1.250 | 2.585 | 0.060 | 0.019 |
| DDSR25905 | 1.250 | 2.990 | 0.062 | 0.031 |
| DDSR25800 | 1.250 | 1.844 | 0.047 | 0.019 |
| DDSR25855 | 1.250 | 2.585 | 0.060 | 0.025 |
| DDSR25835 | 1.250 | 5.780 | 0.125 | 0.019 |
| DDNC108.5A-AL1 | 1.266 | 2.750 | 0.062 | 0.032 |
| DDNC109A-AL1 | 1.281 | 2.750 | 0.062 | 0.032 |
| DDSR25960 | 1.281 | 0.720 | 0.062 | 0.019 |
| DDSR25970 | 1.281 | 0.555 | 0.062 | 0.031 |
| DDSR25985 | 1.290 | 5.780 | 0.125 | 0.019 |
| DDSR26155 | 1.300 | 5.807 | 0.125 | 0.019 |
| DDNC110A-1.AL1 | 1.312 | 1.312 | 0.093 | 0.032 |
| DDSR26315 | 1.312 | 4.250 | 0.062 | 0.031 |
| DDSR26665 | 1.375 | 1.287 | 0.062 | 0.031 |
| DDSR26600 | 1.375 | 4.500 | 0.062 | 0.019 |
| DDSR26595 | 1.375 | 1.500 | 0.062 | 0.016 |
| DDSR26855 | 1.421 | 0.250 | 0.036 | 0.019 |
| DDSR26955 | 1.428 | 2.516 | 0.062 | 0.018 |
| DDSR27000 | 1.438 | 2.516 | 0.031 | 0.019 |
| DDSR27025 | 1.438 | 2.516 | 0.031 | 0.016 |
| DDSR27095 | 1.440 | 1.800 | 0.062 | 0.032 |
| DDSR27115 | 1.453 | 2.250 | 0.031 | 0.019 |
| DDSR27135 | 1.457 | 3.406 | 0.118 | 0.019 |
| PART NUMBER | OUTSIDE DIAMETER (OD) |
DEPTH (DP) | RADIUS (R) | THICKNESS (THK) |
|---|---|---|---|---|
| DDNC116A-AL1 | 1.500 | 1.250 | 0.125 | 0.032 |
| DDNC116B-AL1 | 1.500 | 1.375 | 0.250 | 0.032 |
| DDSR27350 | 1.500 | 4.000 | 0.062 | 0.019 |
| DDSR27365 | 1.500 | 1.905 | 0.062 | 0.042 |
| DDSR27375 | 1.500 | 1.110 | 0.062 | 0.031 |
| DDSR27435 | 1.500 | 3.200 | 0.125 | 0.031 |
| DDSR27355 | 1.500 | 1.100 | 0.125 | 0.019 |
| DDSR27590 | 1.508 | 1.500 | 0.062 | 0.025 |
| DDSR27650 | 1.547 | 2.000 | 0.078 | 0.019 |
| DDSR27800 | 1.562 | 3.500 | 0.062 | 0.031 |
| DDSR27735 | 1.562 | 2.000 | 0.062 | 0.015 |
| DDSR27750 | 1.562 | 3.000 | 0.078 | 0.019 |
| DDSR-28020 | 1.625 | 4.500 | 0.094 | 0.019 |
| DDNC120A-AL1 | 1.625 | 1.375 | 0.093 | 0.032 |
| DDNC120C-AL1 | 1.625 | 3.250 | 0.125 | 0.040 |
| DDSR28015 | 1.625 | 3.000 | 0.078 | 0.019 |
| DDSR28085 | 1.625 | 1.000 | 0.125 | 0.025 |
| DDSR28087 | 1.633 | 1.950 | 0.120 | 0.025 |
| DDSR28100 | 1.641 | 3.000 | 0.062 | 0.019 |
| DDSR28195 | 1.659 | 2.750 | 0.125 | 0.036 |
| DDSR28205 | 1.675 | 2.035 | 0.125 | 0.044 |
| DDSR28255 | 1.688 | 1.320 | 0.047 | 0.019 |
| DDNC124A-AL1 | 1.750 | 2.000 | 0.125 | 0.032 |
| DDNC124B-AL1 | 1.750 | 2.000 | 0.250 | 0.032 |
| DDSR28750 | 1.750 | 3.328 | 0.060 | 0.025 |
| DDSR28805 | 1.750 | 1.562 | 0.062 | 0.031 |
| DDSR28905 | 1.750 | 1.562 | 0.062 | 0.062 |
| DDSR28650 | 1.750 | 1.250 | 0.062 | 0.019 |
| DDSR-28750 | 1.762 | 0.188 | 0.000 | 0.025 |
| DDNC124.5A-AL1 | 1.766 | 1.500 | 0.060 | 0.032 |
| DDSR29355 | 1.804 | 3.375 | 0.125 | 0.044 |
| DDSR29500 | 1.812 | 3.875 | 0.125 | 0.031 |
| DDSR29655 | 1.815 | 2.545 | 0.125 | 0.048 |
| DDSR29950 | 1.859 | 1.750 | 0.094 | 0.048 |
| DDNC128A-AL1 | 1.875 | 1.750 | 0.125 | 0.050 |
| DDNC128A-BR | 1.875 | 1.000 | 0.031 | 0.040 |
| DDNC128B-BR | 1.875 | 0.562 | 0.031 | 0.032 |
| DDNC128C-AL1 | 1.875 | 0.437 | 0.031 | 0.040 |
| DDNC128C-BR | 1.875 | 1.000 | 0.093 | 0.032 |
| DDSR30155 | 1.875 | 2.375 | 0.093 | 0.031 |
| DDSR30145 | 1.875 | 1.150 | 0.031 | 0.032 |
| DDNC129A-BR | 1.906 | 1.000 | 0.031 | 0.032 |
| DDNC129C-AL1 | 1.906 | 0.281 | 0.031 | 0.032 |
| DDNC129D-AL1 | 1.906 | 1.750 | 0.187 | 0.050 |
| DDSR-30705 | 1.952 | 4.125 | 0.062 | 0.032 |
| DDNC130.5A-AL1 | 1.905 | 2.000 | 0.187 | 0.050 |
| DDNC131A-AL1 | 1.968 | 1.968 | 0.156 | 0.032 |
| DDSR30905 | 1.969 | 0.891 | 0.047 | 0.019 |
| DDSR31055 | 1.995 | 2.530 | 0.125 | 0.056 |
| DDSR31065 | 1.995 | 1.750 | 0.094 | 0.025 |
| PART NUMBER | OUTSIDE DIAMETER (OD) |
DEPTH (DP) | RADIUS (R) | THICKNESS (THK) |
|---|---|---|---|---|
| DDNC200A-AL1 | 2.000 | 3.500 | 0.125 | 0.032 |
| DDNC200A-BR | 2.000 | 2.031 | 0.094 | 0.032 |
| DDNC200B-AL1 | 2.000 | 1.875 | 0.250 | 0.032 |
| DDNC200C-AL1 | 2.000 | 4.250 | 0.125 | 0.032 |
| DDNC200D-AL1 | 2.000 | 1.875 | 0.078 | 0.032 |
| DDNC200F-AL1 | 2.000 | 2.000 | 0.187 | 0.040 |
| DDNC200G-AL1 | 2.000 | 2.000 | 0.094 | 0.032 |
| DDSR31200 | 2.000 | 2.620 | 0.094 | 0.025 |
| DDSR31300 | 2.000 | 3.375 | 0.094 | 0.031 |
| DDSR31100 | 2.000 | 3.438 | 0.094 | 0.016 |
| DDSR31290 | 2.000 | 4.500 | 0.062 | 0.032 |
| DDNC202A--AL1 | 2.062 | 2.125 | 0.125 | 0.032 |
| DDNC202C--AL1 | 2.062 | 2.125 | 0.187 | 0.063 |
| DDSR31995 | 2.100 | 1.400 | 0.062 | 0.031 |
| DDNC204A-AL1 | 2.125 | 1.812 | 0.062 | 0.032 |
| DDNC205A-AL1 | 2.156 | 3.500 | 0.062 | 0.040 |
| DDNC205B-AL1 | 2.156 | 2.000 | 0.125 | 0.032 |
| DDSR32605 | 2.200 | 0.820 | 0.406 | 0.019 |
| DDNC206.5A-AL1 | 2.203 | 2.312 | 0.218 | 0.050 |
| DDSR32705 | 2.203 | 4.250 | 0.062 | 0.019 |
| DDSR32825 | 2.203 | 2.344 | 0.125 | 0.025 |
| DDSR32855 | 2.215 | 3.190 | 0.188 | 0.062 |
| DDSR32875 | 2.215 | 1.000 | 0.032 | 0.032 |
| DDNC207A-AL1 | 2.218 | 6.000 | 0.125 | 0.032 |
| DDNC207B-AL1 | 2.218 | 1.750 | 0.062 | 0.032 |
| DDNC208A-AL1 | 2.250 | 2.250 | 0.125 | 0.050 |
| DDNC208A-BR | 2.250 | 1.875 | 0.125 | 0.032 |
| DDNC208B-AL1 | 2.250 | 2.250 | 0.250 | 0.050 |
| DDNC208C-AL1 | 2.250 | 3.500 | 0.093 | 0.040 |
| DDNC208D-AL1 | 2.250 | 1.750 | 0.093 | 0.032 |
| DDSR33300 | 2.250 | 4.500 | 0.125 | 0.031 |
| DDNC209A-AL1 | 2.281 | 1.562 | 0.094 | 0.050 |
| DDNC209.5A-AL1 | 2.297 | 2.320 | 0.125 | 0.040 |
| DDNC209.5B-AL1 | 2.297 | 2.250 | 0.188 | 0.040 |
| DDSR33655 | 2.312 | 3.625 | 0.125 | 0.036 |
| DDNC210.5A-AL1 | 2.328 | 2.328 | 0.062 | 0.032 |
| DDSR33705 | 2.328 | 2.000 | 0.016 | 0.036 |
| DDNC212A-AL1 | 2.375 | 2.000 | 0.187 | 0.050 |
| DDNC212B-AL1 | 2.375 | 2.000 | 0.312 | 0.050 |
| DDNC212C-AL1 | 2.375 | 5.750 | 0.062 | 0.050 |
| DDNC212D-AL1 | 2.375 | 1.750 | 0.125 | 0.020 |
| DDNC212E-AL1 | 2.375 | 1.125 | 0.047 | 0.032 |
| DDSR34045 | 2.375 | 1.587 | 0.093 | 0.031 |
| DDSR34105 | 2.375 | 3.375 | 0.047 | 0.031 |
| DDSR34355 | 2.410 | 1.390 | 0.094 | 0.032 |
| DDNC214A-AL1 | 2.437 | 1.000 | 0.062 | 0.032 |
| DDNC214C-AL1 | 2.437 | 1.000 | 0.062 | 0.063 |
| DDNC214D-AL1 | 2.437 | 5.750 | 0.062 | 0.032 |
| DDSR34700 | 2.484 | 3.844 | 0.062 | 0.019 |
| PART NUMBER | OUTSIDE DIAMETER (OD) |
DEPTH (DP) | RADIUS (R) | THICKNESS (THK) |
|---|---|---|---|---|
| DDNC216A-AL1 | 2.500 | 2.500 | 0.188 | 0.050 |
| DDNC216B-AL1 | 2.500 | 2.375 | 0.312 | 0.050 |
| DDNC216C-AL1 | 2.500 | 4.000 | 0.125 | 0.063 |
| DDNC216D-AL1 | 2.500 | 2.750 | 0.188 | 0.032 |
| DDNC216E-AL1 | 2.500 | 2.500 | 0.188 | 0.063 |
| DDSR35065 | 2.500 | 1.110 | 0.093 | 0.062 |
| DDSR35075 | 2.500 | 3.370 | 0.050 | 0.031 |
| DDSR34900 | 2.500 | 1.703 | 0.125 | 0.019 |
| DDSR35140 | 2.500 | 1.800 | 0.062 | 0.062 |
| DDSR34975 | 2.500 | 4.485 | 0.100 | 0.050 |
| DDSR35255 | 2.518 | 2.755 | 0.188 | 0.055 |
| DDNC217A-AL1 | 2.531 | 4.750 | 0.125 | 0.040 |
| DDNC218.2A-AL1 | 2.568 | 2.250 | 0.125 | 0.063 |
| DDNC218.5A-AL1 | 2.578 | 0.500 | 0.093 | 0.040 |
| DDSR-36295 | 2.675 | 0.188 | 0.000 | 0.025 |
| DDNC222A-AL1 | 2.687 | 2.375 | 0.125 | 0.050 |
| DDSR36295 | 2.743 | 3.500 | 0.062 | 0.025 |
| DDNC224A-AL1 | 2.750 | 2.750 | 0.187 | 0.050 |
| DDNC224B-AL1 | 2.750 | 2.750 | 0.312 | 0.050 |
| DDNC224C-AL1 | 2.750 | 2.250 | 0.156 | 0.020 |
| DDNC224D-AL1 | 2.750 | 2.750 | 0.188 | 0.040 |
| DDSR36345 | 2.750 | 1.715 | 0.062 | 0.031 |
| DDSR36350 | 2.755 | 4.113 | 0.093 | 0.031 |
| DDSR36330 | 2.750 | 1.250 | 0.062 | 0.048 |
| DDSR36405 | 2.797 | 2.175 | 0.062 | 0.031 |
| DDNC226A-AL1 | 2.812 | 3.500 | 0.093 | 0.032 |
| DDNC226B-SS | 2.812 | 2.000 | 0.093 | 0.032 |
| DDSR36705 | 2.875 | 5.062 | 0.156 | 0.031 |
| DDNC230A-AL1 | 2.937 | 2.500 | 0.188 | 0.032 |
| DDSR36955 | 2.980 | 1.200 | 0.060 | 0.040 |
| PART NUMBER | OUTSIDE DIAMETER (OD) |
DEPTH (DP) | RADIUS (R) | THICKNESS (THK) |
|---|---|---|---|---|
| DDNC300A-AL1 | 3.000 | 2.875 | 0.188 | 0.050 |
| DDNC300B-AL1 | 3.000 | 2.750 | 0.312 | 0.050 |
| DDNC300C-AL1 | 3.000 | 2.750 | 0.188 | 0.032 |
| DDNC300D-AL1 | 3.000 | 3.000 | 0.500 | 1.050 |
| DDSR37005 | 3.000 | 2.750 | 0.172 | 0.025 |
| DDSR37075 | 3.000 | 2.700 | 0.062 | 0.025 |
| DDSR37200 | 3.000 | 2.580 | 0.172 | 0.048 |
| DDSR37100 | 3.000 | 3.688 | 0.062 | 0.031 |
| DDNC301.5A-CU | 3.046 | 0.375 | 0.062 | 0.032 |
| DDNC301.5A-AL1 | 3.047 | 3.047 | 0.040 | 0.040 |
| DDNC302A-AL1 | 3.062 | 2.500 | 0.090 | 0.050 |
| DDNC302.5A-AL1 | 3.078 | 0.625 | 0.045 | 0.040 |
| DDSR37525 | 3.078 | 3.450 | 0.062 | 0.031 |
| DDSR37550 | 3.078 | 2.781 | 0.031 | 0.036 |
| DDNC303A-AL1 | 3.093 | 0.562 | 0.032 | 0.032 |
| DDNC303C-AL1 | 3.093 | 0.562 | 0.062 | 0.050 |
| DDNC303D-AL1 | 3.093 | 0.500 | 0.188 | 0.050 |
| DDNC304A-AL1 | 3.125 | 2.000 | 0.063 | 0.032 |
| DDSR37655 | 3.125 | 2.645 | 0.125 | 0.025 |
| DDNC306A-AL1 | 3.187 | 2.750 | 0.125 | 0.032 |
| DDNC306C-AL1 | 3.187 | 2.250 | 0.093 | 0.050 |
| DDSR37770 | 3.188 | 2.595 | 0.062 | 0.025 |
| DDSR37895 | 3.200 | 3.315 | 0.078 | 0.031 |
| DDNC306.5A-AL1 | 3.203 | 5.025 | 0.093 | 0.063 |
| DDNC306.5A-CRS | 3.203 | 3.000 | 0.093 | 0.059 |
| DDNC308A-AL1 | 3.250 | 5.250 | 0.250 | 0.050 |
| DDNC308B-AL1 | 3.250 | 3.250 | 0.375 | 0.050 |
| DDSR38100 | 3.250 | 3.625 | 0.188 | 0.048 |
| DDSR38125 | 3.250 | 1.688 | 0.310 | 0.050 |
| DDSR38195 | 3.375 | 1.150 | 0.062 | 0.040 |
| DDNC311.5A-CRS | 3.359 | 2.500 | 0.063 | 0.048 |
| DDNC312A-AL1 | 3.375 | 3.250 | 0.250 | 0.050 |
| DDNC312C-AL1 | 3.375 | 0.250 | 0.062 | 0.050 |
| DDNC312D-AL1 | 3.375 | 1.656 | 0.062 | 0.032 |
| DDSR38210 | 3.391 | 1.375 | 0.062 | 0.062 |
| DDNC314A-AL1 | 3.437 | 3.000 | 0.125 | 0.050 |
| PART NUMBER | OUTSIDE DIAMETER (OD) |
DEPTH (DP) | RADIUS (R) | THICKNESS (THK) |
|---|---|---|---|---|
| DDNC316A-AL1 | 3.500 | 3.500 | 0.250 | 0.050 |
| DDNC316B-AL1 | 3.500 | 3.500 | 0.375 | 0.050 |
| DDNC316C-AL1 | 3.500 | 2.500 | 0.125 | 0.063 |
| DDNC316D-AL1 | 3.500 | 3.625 | 0.250 | 0.063 |
| DDSR38275 | 3.500 | 2.125 | 0.125 | 0.062 |
| DDSR38365 | 3.500 | 3.500 | 0.250 | 0.050 |
| DDNC317A-AL1 | 3.531 | 3.500 | 0.156 | 0.050 |
| DDNC317B-AL1 | 3.531 | 3.531 | 0.188 | 0.040 |
| DDNC318A-AL1 | 3.562 | 1.000 | 0.062 | 0.032 |
| DDNC318B-AL1 | 3.562 | 3.000 | 0.188 | 0.032 |
| DDSR38500 | 3.562 | 1.984 | 0.344 | 0.031 |
| DDNC320A-AL1 | 3.625 | 2.750 | 0.250 | 0.063 |
| DDNC320C-AL1 | 3.625 | 3.625 | 0.125 | 0.040 |
| DDNC321A-AL1 | 3.661 | 4.250 | 0.125 | 0.040 |
| DDNC322A-AL1 | 3.687 | 7.500 | 0.500 | 0.040 |
| DDNC322C-AL1 | 3.687 | 2.500 | 0.062 | 0.063 |
| DDSR38590 | 3.735 | 2.500 | 0.125 | 0.062 |
| DDNC324A-AL1 | 3.750 | 3.500 | 0.250 | 0.050 |
| DDNC324A-BR | 3.750 | 0.300 | 0.045 | 0.020 |
| DDNC324B-AL1 | 3.750 | 3.500 | 0.375 | 0.050 |
| DDNC324C-AL1 | 3.750 | 3.500 | 0.250 | 0.040 |
| DDNC324.5A-AL1 | 3.766 | 4.000 | 0.188 | 0.032 |
| DDNC328A-AL1 | 3.870 | 3.870 | 0.125 | 0.032 |
| DDNC329B-AL1 | 3.906 | 1.000 | 0.060 | 0.050 |
| PART NUMBER | OUTSIDE DIAMETER (OD) |
DEPTH (DP) | RADIUS (R) | THICKNESS (THK) |
|---|---|---|---|---|
| DDNC400A-AL1 | 4.000 | 4.000 | 0.312 | 0.050 |
| DDNC400B-AL1 | 4.000 | 4.500 | 0.437 | 0.050 |
| DDNC400C-CRS | 4.000 | 2.000 | 0.062 | 0.040 |
| DDNC400D-AL1 | 4.000 | 0.400 | 0.375 | 0.063 |
| DDSR38750 | 4.000 | 1.900 | 0.062 | 0.042 |
| DDNC404A-AL1 | 4.125 | 3.750 | 0.188 | 0.040 |
| DDNC404C-AL1 | 4.125 | 0.625 | 0.063 | 0.050 |
| DDNC404D-AL1 | 4.125 | 3.000 | 0.250 | 0.063 |
| DDNC405.5A-AL1 | 4.172 | 6.125 | 0.188 | 0.063 |
| DDNC406A-AL1 | 4.188 | 4.000 | 0.375 | 0.050 |
| DDNC406B-AL1 | 4.188 | 4.000 | 0.250 | 0.050 |
| DDNC408A-AL1 | 4.250 | 4.250 | 0.312 | 0.050 |
| DDNC408B-AL1 | 4.250 | 4.250 | 0.437 | 0.050 |
| DDNC411A-AL1 | 4.343 | 6.500 | 0.188 | 0.032 |
| DDNC412A-AL1 | 4.375 | 4.250 | 0.250 | 0.063 |
| DDNC412C-AL1 | 4.375 | 0.562 | 0.062 | 0.063 |
| DDNC412.5A-AL1 | 4.390 | 2.000 | 0.032 | 0.032 |
| DDNC414A-AL1 | 4.437 | 4.500 | 0.375 | 0.050 |
| DDNC414B-AL1 | 4.437 | 4.500 | 0.250 | 0.050 |
| DDNC414C-AL1 | 4.437 | 1.750 | 0.062 | 0.050 |
| DDNC416A-AL1 | 4.500 | 4.500 | 0.375 | 0.050 |
| DDNC416B-AL1 | 4.500 | 4.500 | 0.500 | 0.050 |
| DDNC416C-AL1 | 4.500 | 4.000 | 0.281 | 0.063 |
| DDNC416D-AL1 | 4.500 | 3.000 | 0.062 | 0.063 |
| DDNC419A-AL1 | 4.593 | 2.125 | 0.062 | 0.050 |
| DDNC419B-AL1 | 4.593 | 4.000 | 0.250 | 0.050 |
| DDNC420A-AL1 | 4.625 | 4.500 | 0.188 | 0.050 |
| DDNC424A-AL1 | 4.750 | 4.500 | 0.375 | 0.050 |
| DDNC424B-AL1 | 4.750 | 4.500 | 0.500 | 0.050 |
| DDNC430A-AL1 | 4.937 | 4.625 | 0.500 | 0.063 |
| DDNC431A-AL1 | 4.968 | 5.125 | 0.500 | 0.090 |
| PART NUMBER | OUTSIDE DIAMETER (OD) |
DEPTH (DP) | RADIUS (R) | THICKNESS (THK) |
|---|---|---|---|---|
| DDNC500A-AL1 | 5.000 | 4.875 | 0.375 | 0.063 |
| DDNC500B-AL1 | 5.000 | 4.875 | 0.500 | 0.063 |
| DDNC500C-AL1 | 5.000 | 4.500 | 0.219 | 0.063 |
| DDNC500D-AL1 | 5.000 | 4.000 | 0.218 | 0.050 |
| DDNC500.5A-AL1 | 5.016 | 7.000 | 0.219 | 0.063 |
| DDNC500.5C-AL1 | 5.016 | 5.000 | 0.219 | 0.050 |
| DDNC501.5A-AL1 | 5.047 | 7.000 | 0.375 | 0.090 |
| DDNC504A-AL1 | 5.125 | 5.000 | 0.375 | 0.063 |
| DDNC504C-AL1 | 5.125 | 5.000 | 0.125 | 0.063 |
| DDNC504.5C-AL1 | 5.140 | 2.875 | 0.125 | 0.000 |
| DDNC508A-AL1 | 5.250 | 4.500 | 0.250 | 0.063 |
| DDNC508B-AL1 | 5.250 | 4.500 | 0.375 | 0.063 |
| DDNC508C-AL1 | 5.250 | 3.500 | 0.188 | 0.040 |
| DDNC516A-AL1 | 5.500 | 5.500 | 0.375 | 0.063 |
| DDNC516B-AL1 | 5.500 | 5.500 | 0.500 | 0.063 |
| DDNC516C-AL1 | 5.500 | 4.000 | 0.218 | 0.090 |
| DDNC516D-AL1 | 5.500 | 4.500 | 0.188 | 0.050 |
| DDNC524A-AL1 | 5.750 | 5.000 | 0.375 | 0.063 |
| DDNC524B-AL1 | 5.750 | 5.000 | 0.500 | 0.063 |
| DDNC527A-AL1 | 5.843 | 3.000 | 0.250 | 0.050 |
| PART NUMBER | OUTSIDE DIAMETER (OD) |
DEPTH (DP) | RADIUS (R) | THICKNESS (THK) |
|---|---|---|---|---|
| DDNC600A-AL1 | 6.000 | 6.000 | 0.375 | 0.063 |
| DDNC600B-AL1 | 6.000 | 5.500 | 0.500 | 0.063 |
| DDNC600D-AL1 | 6.000 | 5.500 | 0.250 | 0.050 |
| DDNC612A-AL1 | 6.375 | 6.000 | 0.375 | 0.063 |
| DDNC618A-AL1 | 6.562 | 6.250 | 0.375 | 0.063 |
| DDNC618B-AL1 | 6.562 | 4.500 | 0.500 | 0.063 |
| DDNC618C-AL1 | 6.562 | 6.000 | 0.250 | 0.063 |
| DDNC622A-AL1 | 6.687 | 5.000 | 0.312 | 0.063 |
| DDNC626A-AL1 | 6.812 | 5.000 | 0.312 | 0.063 |
| PART NUMBER | OUTSIDE DIAMETER (OD) |
DEPTH (DP) | RADIUS (R) | THICKNESS (THK) |
|---|---|---|---|---|
| DDNC718A-AL1 | 7.562 | 8.500 | 0.312 | 0.063 |
| DDNC718A-CU | 7.562 | 7.000 | 0.500 | 0.050 |
| DDNC729A-AL1 | 7.906 | 7.500 | 0.375 | 0.063 |
| DDNC824A-AL1 | 8.750 | 8.750 | 0.375 | 0.063 |
| DDNC904A-AL1 | 9.125 | 8.500 | 0.090 | 0.090 |
| DDNC904B-AL1 | 9.125 | 9.125 | 0.343 | 0.090 |
| DDNC904C-AL1 | 9.125 | 1.000 | 0.063 | 0.090 |
| DDNC924A-AL1 | 9.750 | 10.000 | 0.250 | 0.063 |
| DDNC1100A-CU | 11.000 | 9.500 | 0.500 | 0.063 |





