Please Choose Width (W)
| PART NUMBER | WIDTH (W) | LENGTH (L) | DEPTH (DP) | SIDE RADIUS (R1) |
BOTTOM RADIUS (R2) |
THICKNESS (THK) |
|---|---|---|---|---|---|---|
| DDSR50355 | 0.306 | 1.000 | 0.235 | 0.062 | 0.032 | 0.010 |
| DDSR50375 | 0.300 | 2.165 | 0.255 | 0.040 | 0.040 | 0.019 |
| DDSR50675 | 0.360 | 1.110 | 0.400 | 0.062 | 0.020 | 0.010 |
| DDSR50677 | 0.360 | 1.100 | 1.900 | 0.060 | 0.060 | 0.020 |
| DDSR50675 | 0.360 | 1.110 | 0.400 | 0.062 | 0.020 | 0.010 |
| DDSR50761 | 0.400 | 0.750 | 0.300 | 0.050 | 0.020 | 0.015 |
| DDSR50763 | 0.400 | 0.750 | 0.400 | 0.050 | 0.020 | 0.010 |
| DDSR50767 | 0.400 | 1.000 | 0.310 | 0.060 | 0.032 | 0.010 |
| DDSR50765 | 0.400 | 1.000 | 0.400 | 0.060 | 0.020 | 0.010 |
| DDSR50845 | 0.415 | 0.815 | 0.050 | 0.000 | 0.045 | 0.010 |
| DDSR-50925 | 0.439 | 0.702 | 0.187 | 0.035 | 0.047 | 0.010 |
| DDSR51650 | 0.441 | 1.824 | 0.188 | 0.000 | 0.065 | 0.025 |
| DDSR50955 | 0.458 | 1.558 | 0.335 | 0.040 | 0.036 | 0.016 |
| DDSR51135 | 0.464 | 0.700 | 0.230 | 0.036 | 0.047 | 0.010 |
| DDSR51155 | 0.465 | 0.730 | 0.250 | 0.031 | 0.031 | 0.015 |
| DDSR51175 | 0.470 | 0.730 | 0.445 | 0.047 | 0.032 | 0.010 |
| PART NUMBER | WIDTH (W) | LENGTH (L) | DEPTH (DP) | SIDE RADIUS (R1) |
BOTTOM RADIUS (R2) |
THICKNESS (THK) |
|---|---|---|---|---|---|---|
| DDSR51245 | 0.500 | 0.540 | 0.510 | 0.031 | 0.020 | 0.016 |
| DDSR51305 | 0.500 | 0.800 | 0.320 | 0.060 | 0.015 | 0.010 |
| DDSR51350 | 0.500 | 0.906 | 0.750 | 0.062 | 0.062 | 0.016 |
| DDSR51450 | 0.500 | 1.062 | 0.484 | 0.047 | 0.047 | 0.019 |
| DDSR51490 | 0.500 | 1.250 | 2.000 | 0.031 | 0.031 | 0.016 |
| DDSR51525 | 0.500 | 1.340 | 1.470 | 0.062 | 0.025 | 0.019 |
| DDSR51545 | 0.500 | 1.600 | 0.365 | 0.055 | 0.055 | 0.016 |
| DDSR51650 | 0.500 | 1.875 | 1.650 | 0.062 | 0.062 | 0.025 |
| DDSR51685 | 0.500 | 2.250 | 1.750 | 0.062 | 0.062 | 0.019 |
| DDSR51725 | 0.508 | 0.653 | 0.275 | 0.062 | 0.045 | 0.019 |
| DDSR51720 | 0.510 | 2.040 | 2.002 | 0.030 | 0.060 | 0.019 |
| DDSR51727 | 0.512 | 0.772 | 0.199 | 0.032 | 0.047 | 0.010 |
| DDSR52155 | 0.547 | 2.047 | 1.740 | 0.062 | 0.025 | 0.019 |
| DDSR51555 | 0.550 | 1.592 | 0.340 | 0.093 | 0.062 | 0.010 |
| DDSR52125 | 0.554 | 0.614 | 0.270 | 0.049 | 0.010 | 0.016 |
| DDSR52255 | 0.560 | 0.890 | 1.025 | 0.032 | 0.050 | 0.019 |
| DDSR52355 | 0.580 | 1.480 | 0.230 | 0.031 | 0.031 | 0.016 |
| DDSR52450 | 0.594 | 0.984 | 0.995 | 0.047 | 0.047 | 0.016 |
| DDSR52550 | 0.594 | 1.953 | 0.938 | 0.062 | 0.062 | 0.016 |
| DDSR52805 | 0.600 | 0.660 | 0.295 | 0.055 | 0.015 | 0.016 |
| DDSR52865 | 0.600 | 2.000 | 0.155 | 0.030 | 0.030 | 0.030 |
| DDSR52975 | 0.600 | 2.210 | 0.340 | 0.050 | 0.050 | 0.018 |
| DDSR52815 | 0.602 | 1.102 | 0.250 | 0.031 | 0.010 | 0.018 |
| DDSR52850 | 0.609 | 1.479 | 0.900 | 0.016 | 0.016 | 0.016 |
| DDSR52875 | 0.610 | 1.735 | 0.425 | 0.030 | 0.062 | 0.015 |
| DDSR52895 | 0.610 | 2.045 | 0.545 | 0.062 | 0.093 | 0.019 |
| DDSR52885 | 0.620 | 0.970 | 1.670 | 0.060 | 0.060 | 0.020 |
| DDSR52905 | 0.625 | 1.312 | 0.275 | 0.062 | 0.062 | 0.019 |
| DDSR52900 | 0.625 | 1.312 | 0.844 | 0.062 | 0.062 | 0.016 |
| DDSR52955 | 0.630 | 2.066 | 0.385 | 0.065 | 0.093 | 0.018 |
| DDSR52995 | 0.640 | 1.330 | 1.375 | 0.062 | 0.062 | 0.025 |
| DDSR52999 | 0.640 | 1.400 | 0.300 | 0.046 | 0.046 | 0.019 |
| DDNR020.5-103.5A-CU | 0.641 | 3.234 | 0.750 | 0.060 | 0.060 | 0.010 |
| DDSR53003 | 0.650 | 0.935 | 0.185 | 0.047 | 0.032 | 0.010 |
| DDSR53004 | 0.650 | 1.150 | 0.305 | 0.045 | 0.010 | 0.018 |
| DDSR53007 | 0.650 | 1.770 | 0.280 | 0.032 | 0.032 | 0.019 |
| DDSR53009 | 0.650 | 2.640 | 3.550 | 0.062 | 0.062 | 0.025 |
| DDSR53005 | 0.655 | 1.450 | 1.500 | 0.047 | 0.031 | 0.019 |
| DDSR53050 | 0.656 | 1.156 | 0.250 | 0.062 | 0.062 | 0.019 |
| DDSR53093 | 0.660 | 1.800 | 0.305 | 0.031 | 0.031 | 0.018 |
| DDSR53097 | 0.660 | 2.320 | 0.310 | 0.094 | 0.094 | 0.019 |
| DDSR53125 | 0.670 | 1.302 | 2.280 | 0.062 | 0.062 | 0.031 |
| DDSR53095 | 0.670 | 2.320 | 0.295 | 0.062 | 0.062 | 0.016 |
| DDSR53200 | 0.688 | 1.281 | 2.730 | 0.078 | 0.078 | 0.019 |
| DDSR53375 | 0.700 | 1.500 | 0.469 | 0.093 | 0.093 | 0.019 |
| DDSR53390 | 0.703 | 1.016 | 0.734 | 0.031 | 0.031 | 0.016 |
| DDSR53500 | 0.703 | 1.703 | 2.031 | 0.125 | 0.125 | 0.025 |
| DDSR53525 | 0.707 | 0.823 | 0.740 | 0.062 | 0.062 | 0.019 |
| DDSR53535 | 0.710 | 1.230 | 0.420 | 0.060 | 0.060 | 0.016 |
| DDSR53530 | 0.710 | 1.284 | 1.703 | 0.031 | 0.031 | 0.019 |
| DDSR53543 | 0.720 | 0.840 | 0.390 | 0.015 | 0.015 | 0.021 |
| DDSR53545 | 0.728 | 1.360 | 2.300 | 0.062 | 0.062 | 0.062 |
| DDSR53625 | 0.735 | 1.735 | 0.735 | 0.060 | 0.060 | 0.018 |
| DDSR53635 | 0.741 | 0.911 | 0.410 | 0.030 | 0.030 | 0.020 |
| DDSR53615 | 0.742 | 0.930 | 1.531 | 0.094 | 0.094 | 0.019 |
| DDSR53645 | 0.746 | 1.586 | 0.610 | 0.062 | 0.062 | 0.018 |
| DDSR53805 | 0.750 | 1.500 | 0.750 | 0.031 | 0.031 | 0.019 |
| DDSR53950 | 0.750 | 2.250 | 1.250 | 0.094 | 0.094 | 0.019 |
| DDSR54615 | 0.757 | 0.932 | 0.063 | 0.000 | 0.040 | 0.019 |
| DDSR51045 | 0.762 | 0.862 | 0.558 | 0.015 | 0.025 | 0.008 |
| DDSR54205 | 0.780 | 1.500 | 0.270 | 0.047 | 0.031 | 0.018 |
| DDSR54615 | 0.800 | 0.975 | 0.500 | 0.031 | 0.031 | 0.016 |
| DDNR026-209A-AL1 | 0.812 | 2.281 | 0.750 | 0.930 | 0.930 | 0.032 |
| DDNR026-209B-AL1 | 0.812 | 2.281 | 0.750 | 0.093 | 0.156 | 0.032 |
| DDSR55055 | 0.840 | 2.365 | 0.480 | 0.062 | 0.062 | 0.019 |
| DDSR55400 | 0.859 | 1.391 | 2.625 | 0.062 | 0.094 | 0.019 |
| DDSR55600 | 0.875 | 1.062 | 0.906 | 0.094 | 0.094 | 0.019 |
| DDSR55700 | 0.875 | 2.234 | 0.775 | 0.078 | 0.078 | 0.019 |
| DDSR55800 | 0.875 | 2.438 | 1.850 | 0.078 | 0.078 | 0.019 |
| DDSR55900 | 0.875 | 2.578 | 1.344 | 0.094 | 0.094 | 0.019 |
| DDSR55955 | 0.885 | 1.062 | 0.890 | 0.130 | 0.062 | 0.019 |
| DDSR56050 | 0.891 | 1.281 | 1.500 | 0.109 | 0.062 | 0.019 |
| DDSR56065 | 0.891 | 1.766 | 1.275 | 0.125 | 0.125 | 0.019 |
| DDNR28.6-109.1A-AL1 | 0.893 | 1.284 | 0.875 | 0.109 | 0.062 | 0.020 |
| DDSR56700 | 0.902 | 1.525 | 0.094 | 0.000 | 0.224 | 0.025 |
| DDSR56255 | 0.906 | 1.390 | 1.635 | 0.100 | 0.100 | 0.019 |
| DDNR029-121A-AL1 | 0.906 | 1.656 | 1.000 | 0.250 | 0.156 | 0.050 |
| DDNR029-205.5A-AL1 | 0.906 | 2.170 | 2.625 | 0.156 | 0.063 | 0.020 |
| DDSR56335 | 0.906 | 2.248 | 0.385 | 0.125 | 0.125 | 0.019 |
| DDSR56650 | 0.938 | 1.125 | 1.000 | 0.156 | 0.062 | 0.025 |
| DDSR56700 | 0.938 | 1.562 | 0.570 | 0.203 | 0.078 | 0.019 |
| DDNR031-329.5A-AL1 | 0.968 | 3.921 | 0.547 | 0.125 | 0.040 | 0.040 |
| DDSR57305 | 0.970 | 1.320 | 0.338 | 0.087 | 0.031 | 0.025 |
| DDSR57320 | 0.976 | 2.492 | 1.625 | 0.245 | 0.093 | 0.019 |
| DDSR57335 | 0.980 | 1.230 | 0.185 | 0.062 | 0.062 | 0.016 |
| DDSR57345 | 0.980 | 1.230 | 1.625 | 0.156 | 0.062 | 0.025 |
| DDSR57500 | 0.984 | 1.891 | 2.250 | 0.125 | 0.125 | 0.019 |
| DDNR031.5-210.5A-AL1 | 0.984 | 2.320 | 3.000 | 0.188 | 0.125 | 0.050 |
| DDNR031.5-216A-AL1 | 0.984 | 2.500 | 2.060 | 0.125 | 0.125 | 0.020 |
| DDSR57635 | 0.985 | 1.485 | 0.350 | 0.050 | 0.031 | 0.019 |
| DDSR57640 | 0.990 | 1.395 | 1.000 | 0.031 | 0.031 | 0.019 |
| PART NUMBER | WIDTH (W) | LENGTH (L) | DEPTH (DP) | SIDE RADIUS (R1) |
BOTTOM RADIUS (R2) |
THICKNESS (THK) |
|---|---|---|---|---|---|---|
| DDSR57725 | 1.000 | 1.080 | 0.183 | 0.047 | 0.032 | 0.010 |
| DDSR57745 | 1.000 | 1.140 | 0.485 | 0.125 | 0.125 | 0.025 |
| DDSR57750 | 1.000 | 1.594 | 3.750 | 0.125 | 0.062 | 0.019 |
| DDNR100-200A-AL1 | 1.000 | 2.000 | 1.000 | 0.125 | 0.125 | 0.032 |
| DDNR-100-200B-AL1 | 1.000 | 2.000 | 1.000 | 0.125 | 0.250 | 0.032 |
| DDSR57855 | 1.000 | 2.047 | 0.540 | 0.125 | 0.125 | 0.025 |
| DDSR57850 | 1.000 | 2.047 | 1.750 | 0.125 | 0.125 | 0.019 |
| DDSR57940 | 1.000 | 2.375 | 1.031 | 0.125 | 0.094 | 0.019 |
| DDNR100-224A-AL1 | 1.000 | 2.750 | 1.000 | 0.219 | 0.125 | 0.040 |
| DDSR58000 | 1.000 | 3.000 | 0.565 | 0.062 | 0.032 | 0.031 |
| DDSR57747 | 1.002 | 1.252 | 1.290 | 0.050 | 0.020 | 0.018 |
| DDSR58400 | 1.026 | 1.245 | 0.620 | 0.125 | 0.125 | 0.019 |
| DDSR58435 | 1.030 | 1.400 | 0.985 | 0.125 | 0.062 | 0.019 |
| DDSR58550 | 1.031 | 1.188 | 1.062 | 0.125 | 0.125 | 0.025 |
| DDSR58285 | 1.045 | 1.393 | 1.000 | 0.079 | 0.098 | 0.020 |
| DDSR58575 | 1.046 | 1.343 | 0.750 | 0.062 | 0.062 | 0.019 |
| DDNR102-108A-AL1 | 1.053 | 1.245 | 1.000 | 0.125 | 0.156 | 0.063 |
| DDSR58655 | 1.055 | 1.400 | 0.740 | 0.125 | 0.125 | 0.016 |
| DDSR58700 | 1.062 | 1.391 | 1.375 | 0.062 | 0.062 | 0.019 |
| DDSR58850 | 1.062 | 2.062 | 0.600 | 0.062 | 0.062 | 0.031 |
| DDNR102-202A-AL1 | 1.062 | 2.062 | 2.281 | 0.125 | 0.125 | 0.032 |
| DDSR58950 | 1.062 | 2.375 | 2.375 | 0.094 | 0.125 | 0.019 |
| DDSR58995 | 1.065 | 1.085 | 0.400 | 0.030 | 0.030 | 0.020 |
| DDNR102.6-129A-AL1 | 1.080 | 1.906 | 1.000 | 0.000 | 0.125 | 0.032 |
| DDSR59150 | 1.109 | 1.234 | 1.000 | 0.062 | 0.062 | 0.019 |
| DDSR59250 | 1.109 | 1.438 | 0.750 | 0.188 | 0.125 | 0.019 |
| DDSR59500 | 1.125 | 1.578 | 1.780 | 0.062 | 0.125 | 0.025 |
| DDSR59570 | 1.125 | 2.000 | 0.793 | 0.188 | 0.125 | 0.031 |
| DDNR104-224A-AL1 | 1.125 | 2.750 | 1.000 | 0.188 | 0.188 | 0.050 |
| DDNR104.5-105.5A-BR | 1.148 | 1.178 | 0.750 | 0.078 | 0.093 | 0.020 |
| DDNR104.5-200A-AL1 | 1.148 | 2.000 | 1.000 | 0.090 | 0.063 | 0.040 |
| DDSR59975 | 1.185 | 2.985 | 0.785 | 0.062 | 0.062 | 0.019 |
| DDNR106-124A-AL1 | 1.187 | 1.750 | 1.188 | 0.094 | 0.094 | 0.040 |
| DDNR106-306A-AL1 | 1.187 | 3.187 | 1.125 | 0.125 | 0.094 | 0.032 |
| DDSR60200 | 1.188 | 1.688 | 0.625 | 0.094 | 0.094 | 0.019 |
| DDSR60295 | 1.188 | 2.500 | 1.156 | 0.125 | 0.047 | 0.025 |
| DDSR60300 | 1.188 | 2.562 | 2.812 | 0.125 | 0.125 | 0.019 |
| DDSR60400 | 1.188 | 3.188 | 2.625 | 0.125 | 0.094 | 0.031 |
| DDSR60505 | 1.200 | 2.400 | 1.000 | 0.225 | 0.100 | 0.020 |
| DDSR60550 | 1.203 | 1.703 | 0.593 | 0.094 | 0.094 | 0.031 |
| DDSR61300 | 1.208 | 1.708 | 0.188 | 0.000 | 0.062 | 0.025 |
| DDNR107-208A-AL1 | 1.218 | 2.250 | 0.875 | 0.093 | 0.093 | 0.020 |
| DDSR60855 | 1.235 | 1.860 | 0.750 | 0.312 | 0.125 | 0.025 |
| DDNR107.5-422A-AL1 | 1.234 | 4.687 | 1.125 | 0.125 | 0.125 | 0.032 |
| DDSR61135 | 1.250 | 1.438 | 1.035 | 0.125 | 0.062 | 0.019 |
| DDSR61170 | 1.250 | 1.500 | 1.200 | 0.047 | 0.047 | 0.025 |
| DDSR61200 | 1.250 | 1.500 | 2.375 | 0.125 | 0.125 | 0.036 |
| DDNR108-116A-AL1 | 1.250 | 1.500 | 2.750 | 0.125 | 0.125 | 0.050 |
| DDNR108-124A-AL1 | 1.250 | 1.750 | 1.000 | 0.062 | 0.094 | 0.020 |
| DDSR61300 | 1.250 | 1.750 | 2.188 | 0.062 | 0.094 | 0.019 |
| DDNR108-200A-AL1 | 1.250 | 2.000 | 1.375 | 0.188 | 0.188 | 0.040 |
| DDNR108-220A-AL1 | 1.250 | 2.625 | 0.125 | 0.125 | 1.125 | 0.040 |
| DDNR-108.5-308.5C-AL1 | 1.260 | 3.265 | 0.312 | 0.171 | 0.030 | 0.032 |
| DDSR61710 | 1.281 | 3.125 | 3.860 | 0.188 | 0.188 | 0.031 |
| DDSR61795 | 1.295 | 1.895 | 0.600 | 0.098 | 0.098 | 0.020 |
| DDSR61950 | 1.312 | 1.438 | 1.250 | 0.109 | 0.109 | 0.019 |
| DDSR61955 | 1.312 | 1.859 | 0.600 | 0.344 | 0.125 | 0.024 |
| DDNR110-200A-AL1 | 1.312 | 2.000 | 1.000 | 0.125 | 0.093 | 0.032 |
| DDSR62050 | 1.312 | 2.562 | 4.500 | 0.109 | 0.109 | 0.019 |
| DDNR110-302A-AL1 | 1.312 | 3.062 | 1.250 | 0.125 | 0.125 | 0.032 |
| DDNR110-308A-AL1 | 1.312 | 3.250 | 0.875 | 0.125 | 0.062 | 0.020 |
| DDNR110-430.2A-AL1 | 1.312 | 4.966 | 1.312 | 0.190 | 0.190 | 0.040 |
| DDSR62475 | 1.355 | 3.985 | 0.680 | 0.032 | 0.032 | 0.019 |
| DDSR62550 | 1.359 | 1.562 | 0.750 | 0.125 | 0.125 | 0.019 |
| DDSR62600 | 1.359 | 1.562 | 1.953 | 0.453 | 0.109 | 0.025 |
| DDSR62650 | 1.359 | 2.234 | 2.922 | 0.125 | 0.125 | 0.031 |
| DDNR111.7-304.7A-AL1 | 1.365 | 3.146 | 4.250 | 0.188 | 0.125 | 0.032 |
| DDNR112-500A-AL1 | 1.375 | 5.000 | 1.500 | 0.188 | 0.188 | 0.040 |
| DDNR112-504A-AL1 | 1.375 | 5.125 | 1.750 | 0.188 | 0.188 | 0.040 |
| DDNR112-504B-AL1 | 1.375 | 5.125 | 1.750 | 0.188 | 0.250 | 0.040 |
| DDSR63100 | 1.391 | 1.500 | 1.953 | 0.125 | 0.125 | 0.019 |
| DDSR63145 | 1.400 | 2.000 | 0.620 | 0.118 | 0.125 | 0.025 |
| DDNR112.8-312.8-AL1 | 1.400 | 3.400 | 0.800 | 0.000 | 0.000 | 0.032 |
| DDNR112.8-312.9A-AL1 | 1.400 | 3.400 | 1.125 | 0.170 | 0.093 | 0.032 |
| DDSR63280 | 1.406 | 2.906 | 2.000 | 0.062 | 0.125 | 0.031 |
| DDNR114-200A-AL1 | 1.437 | 2.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| DDSR63855 | 1.438 | 1.875 | 0.781 | 0.125 | 0.125 | 0.019 |
| DDSR63950 | 1.438 | 2.000 | 3.000 | 0.125 | 0.094 | 0.031 |
| DDSR64150 | 1.438 | 3.031 | 3.562 | 0.125 | 0.125 | 0.019 |
| DDSR63955 | 1.438 | 2.100 | 3.395 | 0.094 | 0.094 | 0.031 |
| DDSR64245 | 1.453 | 2.562 | 4.500 | 0.125 | 0.125 | 0.019 |
| DDSR64365 | 1.462 | 3.200 | 2.375 | 0.094 | 0.094 | 0.019 |
| DDSR64550 | 1.469 | 1.906 | 2.000 | 0.094 | 0.094 | 0.031 |
| PART NUMBER | WIDTH (W) | LENGTH (L) | DEPTH (DP) | SIDE RADIUS (R1) |
BOTTOM RADIUS (R2) |
THICKNESS (THK) |
|---|---|---|---|---|---|---|
| DDSR64675 | 1.500 | 1.750 | 0.950 | 0.187 | 0.125 | 0.025 |
| DDNR116-200A-AL1 | 1.500 | 2.000 | 1.500 | 1.880 | 0.125 | 0.040 |
| DDNR116-200B-AL1 | 1.500 | 2.000 | 1.500 | 0.187 | 0.250 | 0.040 |
| DDSR64690 | 1.500 | 2.125 | 0.500 | 0.125 | 0.125 | 0.019 |
| DDSR64855 | 1.500 | 2.375 | 0.625 | 0.125 | 0.125 | 0.025 |
| DDNR116-306.4A-AL1 | 1.500 | 3.200 | 1.500 | 0.210 | 0.210 | 0.040 |
| DDNR116-316A-AL1 | 1.500 | 3.500 | 1.500 | 0.125 | 0.125 | 0.040 |
| DDNR116-324A-AL1 | 1.500 | 3.750 | 1.500 | 0.187 | 0.125 | 0.040 |
| DDSR65055 | 1.500 | 3.790 | 0.500 | 0.122 | 0.085 | 0.019 |
| DDNR117.5-511A-AL1 | 1.545 | 5.343 | 1.437 | 0.125 | 0.125 | 0.050 |
| DDSR65150 | 1.562 | 1.688 | 2.515 | 0.188 | 0.125 | 0.025 |
| DDSR65295 | 1.562 | 2.344 | 0.442 | 0.031 | 0.031 | 0.019 |
| DDSR65875 | 1.590 | 1.980 | 0.880 | 0.036 | 0.036 | 0.030 |
| DDSR66710 | 1.590 | 2.935 | 0.125 | 0.000 | 0.130 | 0.019 |
| DDSR65850 | 1.594 | 1.844 | 0.781 | 0.125 | 0.125 | 0.031 |
| DDSR66050 | 1.594 | 2.438 | 1.000 | 0.125 | 0.125 | 0.031 |
| DDSR66215 | 1.600 | 1.995 | 0.985 | 0.188 | 0.062 | 0.019 |
| DDSR66205 | 1.600 | 1.995 | 1.500 | 0.188 | 0.188 | 0.019 |
| DDNR119.5-319.5A-AL1 | 1.610 | 3.610 | 1.250 | 0.093 | 0.093 | 0.040 |
| DDNR119.5-319.5C-AL1 | 1.610 | 3.610 | 1.610 | 0.078 | 0.078 | 0.063 |
| DDSR66400 | 1.625 | 1.875 | 2.000 | 0.125 | 0.125 | 0.019 |
| DDSR66650 | 1.625 | 3.375 | 1.280 | 0.156 | 0.078 | 0.025 |
| DDNR120-200A-BR | 1.625 | 2.000 | 1.500 | 0.125 | 0.125 | 0.025 |
| DDNR120-220A-AL1 | 1.625 | 2.625 | 1.625 | 0.078 | 0.078 | 0.063 |
| DDNR120-224A-AL1 | 1.625 | 2.750 | 1.625 | 0.187 | 0.187 | 0.063 |
| DDNR120-224C-AL1 | 1.625 | 2.750 | 1.625 | 0.187 | 0.080 | 0.063 |
| DDNR120-408.5B-AL1 | 1.625 | 4.265 | 1.000 | 0.188 | 0.188 | 0.040 |
| DDNR120-524A-AL1 | 1.625 | 5.750 | 1.625 | 0.200 | 0.187 | 0.050 |
| DDNR120-819.5S-AL1 | 1.625 | 8.609 | 0.750 | 0.812 | 0.090 | 0.050 |
| DDSR66715 | 1.630 | 2.975 | 0.725 | 0.125 | 0.125 | 0.060 |
| DDSR66710 | 1.630 | 2.975 | 0.980 | 0.125 | 0.125 | 0.019 |
| DDSR66755 | 1.641 | 2.851 | 2.312 | 0.359 | 0.125 | 0.040 |
| DDSR66870 | 1.688 | 2.500 | 1.312 | 0.094 | 0.094 | 0.019 |
| DDSR67000 | 1.734 | 2.422 | 1.016 | 0.097 | 0.078 | 0.019 |
| DDNR124-128A-BR | 1.750 | 1.875 | 1.687 | 0.312 | 0.312 | 0.032 |
| DDSR67100 | 1.750 | 1.875 | 2.688 | 0.172 | 0.125 | 0.025 |
| DDNR124-200A-AL1 | 1.750 | 2.000 | 1.000 | 0.187 | 0.187 | 0.040 |
| DDNR124-200B-AL1 | 1.750 | 2.000 | 1.750 | 0.188 | 0.125 | 0.040 |
| DDSR67260 | 1.750 | 2.281 | 0.750 | 0.062 | 0.125 | 0.025 |
| DDSR67270 | 1.750 | 2.500 | 1.062 | 0.062 | 0.062 | 0.025 |
| DDNR124-216C-AL1 | 1.750 | 2.500 | 1.625 | 0.250 | 0.156 | 0.040 |
| DDNR124-216A-AL1 | 1.750 | 2.500 | 1.750 | 0.250 | 0.250 | 0.040 |
| DDNR124-216B-AL1 | 1.750 | 2.500 | 1.750 | 0.250 | 0.187 | 0.040 |
| DDNR124-216D-AL1 | 1.750 | 2.500 | 1.750 | 0.250 | 0.312 | 0.040 |
| DDNR124-224A-AL1 | 1.750 | 2.750 | 2.250 | 0.250 | 0.312 | 0.050 |
| DDNR124-224B-AL1 | 1.750 | 2.750 | 2.250 | 0.250 | 0.250 | 0.050 |
| DDSR67290 | 1.750 | 2.938 | 1.000 | 0.094 | 0.094 | 0.025 |
| DDNR124-300C-AL1 | 1.750 | 3.000 | 1.500 | 0.125 | 0.117 | 0.050 |
| DDNR124-300A-AL1 | 1.750 | 3.000 | 1.625 | 0.125 | 0.125 | 0.040 |
| DDNR124-300B-AL1 | 1.750 | 3.000 | 1.625 | 0.125 | 0.187 | 0.040 |
| DDSR67340 | 1.750 | 3.750 | 0.750 | 0.094 | 0.031 | 0.019 |
| DDNR124-500A-AL1 | 1.750 | 5.000 | 4.000 | 0.187 | 0.187 | 0.040 |
| DDNR125-206C-AL1 | 1.781 | 2.187 | 1.625 | 0.187 | 0.187 | 0.090 |
| DDNR125.5-205.5A-AL1 | 1.793 | 2.168 | 1.625 | 0.187 | 0.187 | 0.090 |
| DDNR126-305A-AL1 | 1.812 | 3.156 | 0.656 | 0.125 | 0.062 | 0.020 |
| DDNR127-307A-AL1 | 1.843 | 3.218 | 4.000 | 0.125 | 0.125 | 0.040 |
| DDSR68050 | 1.844 | 2.000 | 1.380 | 0.125 | 0.125 | 0.019 |
| DDSR68200 | 1.859 | 2.688 | 2.938 | 0.062 | 0.094 | 0.031 |
| DDNR128-409A-AL1 | 1.875 | 4.281 | 3.250 | 0.250 | 0.250 | 0.032 |
| DDNR128-410A-AL1 | 1.875 | 4.312 | 5.000 | 0.188 | 0.250 | 0.050 |
| DDNR128.5-216A-AL1 | 1.890 | 2.500 | 1.750 | 0.093 | 0.093 | 0.032 |
| DDNR129-313A-AL1 | 1.906 | 3.406 | 1.875 | 0.218 | 0.125 | 0.050 |
| DDSR68450 | 1.922 | 2.188 | 1.000 | 0.125 | 0.125 | 0.025 |
| DDSR68500 | 1.936 | 2.312 | 3.125 | 0.156 | 0.125 | 0.025 |
| DDNR130-206C-CRS | 1.937 | 2.187 | 0.500 | 0.218 | 0.093 | 0.044 |
| DDNR130-231A-AL1 | 1.937 | 2.968 | 1.250 | 0.109 | 0.062 | 0.032 |
| DDNR130-330A-AL1 | 1.937 | 3.937 | 2.031 | 0.188 | 0.125 | 0.040 |
| DDNR130-617A-AL1 | 1.937 | 6.531 | 1.875 | 0.188 | 0.125 | 0.040 |
| DDSR68600 | 1.938 | 2.969 | 2.125 | 0.109 | 0.062 | 0.031 |
| DDNR131-317.5A-AL1 | 1.968 | 3.547 | 1.875 | 0.250 | 0.062 | 0.020 |
| DDSR69050 | 1.984 | 2.797 | 1.490 | 0.094 | 0.109 | 0.019 |
| PART NUMBER | WIDTH (W) | LENGTH (L) | DEPTH (DP) | SIDE RADIUS (R1) |
BOTTOM RADIUS (R2) |
THICKNESS (THK) |
|---|---|---|---|---|---|---|
| DDSR69155 | 2.000 | 2.250 | 1.000 | 0.125 | 0.125 | 0.025 |
| DDNR200-208A-AL1 | 2.000 | 2.250 | 2.000 | 0.125 | 0.125 | 0.040 |
| DDSR69250 | 2.000 | 2.250 | 3.062 | 0.219 | 0.125 | 0.031 |
| DDSR69275 | 2.000 | 2.250 | 1.750 | 0.125 | 0.062 | 0.019 |
| DDNR200-209A-AL1 | 2.000 | 2.281 | 1.875 | 0.218 | 0.125 | 0.032 |
| DDNR200-210A-AL1 | 2.000 | 2.312 | 4.875 | 0.375 | 0.062 | 0.032 |
| DDNR200-214A-AL1 | 2.000 | 2.437 | 2.000 | 0.172 | 0.172 | 0.032 |
| DDSR69600 | 2.000 | 2.500 | 1.750 | 0.219 | 0.125 | 0.031 |
| DDNR200-216A-AL1 | 2.000 | 2.500 | 2.250 | 0.188 | 0.188 | 0.050 |
| DDNR200-216B-AL1 | 2.000 | 2.500 | 2.250 | 0.187 | 0.312 | 0.050 |
| DDSR69605 | 2.000 | 2.750 | 2.391 | 0.125 | 0.125 | 0.029 |
| DDSR69615 | 2.000 | 2.910 | 1.410 | 0.062 | 0.062 | 0.025 |
| DDNR200-230A-AL1 | 2.000 | 2.937 | 2.000 | 0.172 | 0.125 | 0.040 |
| DDNR200-300E-AL1 | 2.000 | 3.000 | 1.375 | 0.213 | 0.125 | 0.020 |
| DDNR200-300A-AL1 | 2.000 | 3.000 | 2.312 | 0.187 | 0.188 | 0.050 |
| DDNR200-300B-AL1 | 2.000 | 3.000 | 2.312 | 0.187 | 0.312 | 0.050 |
| DDNR200-300C-AL1 | 2.000 | 3.000 | 3.250 | 0.250 | 0.250 | 0.050 |
| DDNR200-300D-AL1 | 2.000 | 3.000 | 3.250 | 0.234 | 0.250 | 0.063 |
