| AL - Aluminum | 1100-0 Unalloy wrought per QQ-A-250/1 6061-0 Alloy wrought per QQ-A-250/11 |
| BR - Brass | C260 Yellow (70% Copper, 30% Zinc) per QQ-B-613 C230 Red (85% Copper, 15% Zinc) per QQ-B-613 |
| CRS - Cold Rolled Steel | C1008 per ASTM A1008-01 DS type B, QQ-S-698 C1010 per ASTM A1008-01 DS type B, QQ-S-698 |
| Cu - Copper | C101 OFE per QQ-C-576 C110 ETP per QQ-C-576 |
| CuNi - Cupro Nickel | C715 (70% Copper, 30% Nickel) per MIL-C-15726 |
| NiSi - Nickel Silver | C752 (65% Copper, 18% Nickel, 17% Zinc) per QQ-W-321 |
| NiFe - Mu Metal | (80% Nickel, 14.9% Iron, 4.2% Molybdenum) per MIL-N-14411C, ASTM A-753 |
| SS - Stainless Steel | 304 (18% Chromium, 8% Nickel) per QQ-S-766 |
We provide quality work in all drawable materials and alloys such as Kovar, inconel, monel, nickel, and many others. Our standard cans and covers are degreased only. We can add your specific finish to meet your exact specifications




