Deep Drawn Enclosures
   Home    Products   Core Competencies   About Us   Contact Us   Request Info
 
 

CASE COVERS

Cover Lids

Please Choose Width (W)

Inside Lid Tight Over Lid Loose Over Lid Tight


PART NUMBER WIDTH (W) LENGTH (L) DEPTH (DP) SIDE
RADIUS (R1)
BOTTOM
RADIUS (R2)
THICKNESS (THK)
DDILT104-324A-AL1 1.093 3.781 0.500 0.188 0.062 0.032
DDILT120-200A-BR 1.575 1.950 0.250 0.109 0.032 0.020
DDILT124-124A-AL1 1.670 1.670 0.375 0.156 0.032 0.040
DDILT124-128A-BR 1.683 1.808 0.375 0.286 0.032 0.032
DDILT124-216A-AL1 1.674 2.424 0.625 0.218 0.093 0.040
DDILT124-216S-AL1 1.710 2.460 1.687 0.250 0.093 0.040
DDILT200-200A-AL1 1.920 1.920 0.375 0.156 0.032 0.032
DDILT200-216A-AL1 1.900 2.400 0.437 0.140 0.062 0.050
DDILT200-316A-AL1 1.900 3.400 0.437 0.203 0.062 0.050
DDILT200-316B-AL1 1.900 3.400 0.750 0.218 0.062 0.050
DDILT200-400A-AL1 1.900 3.900 0.437 0.203 0.062 0.050
DDILT200-516A-AL1 1.900 5.400 0.437 0.265 0.062 0.050
DDILT208-208A-AL1 2.150 2.150 0.437 0.203 0.062 0.050
DDILT208-504A-AL1 2.150 5.025 0.437 0.140 0.062 0.050
DDILT216-316A-AL1 2.400 3.400 0.437 0.203 0.032 0.050
DDILT216-400A-AL1 2.400 3.900 0.437 0.140 0.062 0.050
DDILT216-400C-AL1 2.400 3.900 0.437 0.203 0.062 0.050
DDILT216-500A-AL1 2.374 4.874 0.437 0.219 0.062 0.050
DDILT220.5-525A-AL1 2.580 5.725 0.250 0.125 0.032 0.032
DDILT224.5-500.5A-AL1 2.735 5.015 0.500 0.156 0.032 0.050
DDILT225-605.5A-AL1 2.781 6.170 0.500 0.140 0.032 0.050
DDILT227-607.5A-AL1 2.780 6.170 0.250 0.125 0.032 0.032
DDILT229-622A-AL1 2.848 6.619 0.500 0.125 0.032 0.032
DDILT300-316A-AL1 2.874 3.374 0.500 0.188 0.062 0.063
DDILT300-400A-AL1 2.874 3.374 0.050 0.188 0.062 0.063
DDILT300-416A-AL1 2.874 4.374 0.500 0.125 0.062 0.063
DDILT300-500A-AL1 2.874 4.874 0.500 0.188 0.062 0.063
DDILT300-600A-AL1 2.874 5.874 0.500 0.188 0.062 0.063



PART NUMBER WIDTH (W) LENGTH (L) DEPTH (DP) SIDE
RADIUS (R1)
BOTTOM
RADIUS (R2)
THICKNESS (THK)
DDILT308-308A-AL1 3.150 3.150 0.437 0.203 0.093 0.050
DDILT310.5-328.5A-AL1 3.327 3.890 0.500 0.312 0.032 0.040
DDILT316-508A-AL1 3.400 5.150 0.437 0.203 0.062 0.050
DDILT316-600A-AL1 3.400 5.874 0.437 0.140 0.062 0.050
DDILT316-724A-AL1 3.400 7.650 0.347 0.219 0.062 0.050
DDILT324-728A-AL1 3.624 7.749 0.500 0.266 0.062 0.063
DDILT400-400A-AL1 3.875 3.875 0.500 0.250 0.062 0.063
DDILT400-416A-AL1 3.874 4.374 0.500 0.265 0.062 0.063
DDILT400-500E-AL1 3.920 4.920 1.000 0.108 0.040 0.040
DDILT400-600A-AL1 3.874 5.874 0.500 0.188 0.062 0.063
DDILT400-616A-AL1 3.874 6.374 0.500 0.265 0.062 0.063
DDILT416-600A-AL1 4.374 5.874 0.500 0.188 0.062 0.063
DDILT423.5-531.5-AL1 4.670 5.920 0.375 0.218 0.062 0.040
DDILT424-600C-AL1 4.670 5.920 0.375 0.188 0.032 0.040
DDILT424-600D-AL1 4.650 5.900 0.500 0.140 0.062 0.063
DDILT424-620A-AL1 4.624 6.499 0.500 0.188 0.062 0.063
DDILT500-700A-AL1 4.874 6.874 0.500 0.265 0.062 0.063
DDILT505-517A-AL1 5.172 5.532 0.625 0.000 0.000 0.000
DDILT506-800A-AL1 5.087 7.900 0.437 0.109 0.062 0.050
DDILT600-800A-AL1 5.874 7.874 0.500 0.265 0.062 0.063
DDILT800-800A-AL1 7.874 7.874 0.347 0.583 0.062 0.050
DDILT800-900A-AL1 7.874 8.874 0.500 0.188 0.032 0.063
DDILT900-900A-AL1 8.874 8.874 0.500 0.449 0.062 0.063



PART NUMBER WIDTH (W) LENGTH (L) DEPTH (DP) SIDE
RADIUS (R1)
BOTTOM
RADIUS (R2)
THICKNESS (THK)
DDOLL208-320A-BR 2.270 3.650 0.312 0.281 0.032 0.032
DDOLL216-400E-AL1 2.630 4.122 1.000 0.312 0.090 0.050
DDOLL300-300E-AL1 3.065 3.065 0.875 0.312 0.062 0.040
DDOLL300-500A-AL1 3.035 5.035 0.500 0.312 0.062 0.063
DDOLL324-500A-AL1 3.780 5.030 0.500 0.562 0.062 0.063
DDOLL400-600A-AL1 4.065 6.065 0.500 0.290 0.050 0.050
DDOLL400-700A-AL1 4.065 7.065 0.500 0.406 0.062 0.063
DDOLL400-700B-AL1 4.060 4.060 0.500 0.343 0.062 0.063
DDOLL404-512A-BR 4.160 5.410 0.375 0.437 0.032 0.050
DDOLL408-408E-AL1 4.302 4.302 0.500 0.230 0.062 0.050
DDOLL408-522A-AL1 4.378 5.853 0.500 0.618 0.620 0.050
DDOLL428-616A-AL1 4.910 6.535 0.500 0.250 0.062 0.063
DDOLL500-716C-AL1 5.025 7.525 0.437 0.125 0.062 0.050
DDOLL516-516E-AL1 5.525 5.525 0.500 0.343 0.062 0.063
DDOLL600-1200A-AL1 6.040 12.040 0.500 0.375 0.062 0.063
DDOLL600-700A-AL1 6.065 7.065 0.500 0.375 0.062 0.063
DDOLL600-900A-AL1 6.065 9.065 0.500 0.406 0.050 0.050
DDOLL1000-1600-AL1 10.000 16.000 0.625 1.000 0.062 0.090



PART NUMBER WIDTH (W) LENGTH (L) DEPTH (DP) SIDE
RADIUS (R1)
BOTTOM
RADIUS (R2)
THICKNESS (THK)
DDOLT110-308A-AL1 1.312 3.250 0.312 0.140 0.032 0.040
DDOLT112-504A-AL1 1.375 5.125 0.375 0.218 0.032 0.040
DDOLT124-124A-AL1 1.750 1.750 0.375 0.218 0.032 0.040
DDOLT124-200A-AL1 1.750 2.000 0.375 0.218 0.032 0.040
DDOLT124-300C-AL1 1.750 3.000 0.437 0.156 0.062 0.050
DDOLT200-300A-AL1 2.000 3.000 0.437 0.218 0.062 0.050
DDOLT200-316A-AL1 2.000 3.500 0.437 0.296 0.062 0.050
DDOLT200-400A-AL1 2.000 4.000 0.437 0.296 0.620 0.050
DDOLT200-400C-AL1 2.000 4.000 0.375 0.234 0.062 0.063
DDOLT207-530A-AL1 2.218 5.937 0.500 0.250 0.062 0.063
DDOLT208-324A-AL1 2.250 3.750 0.375 0.281 0.032 0.040
DDOLT210-412A-AL1 2.312 4.375 0.375 0.109 0.032 0.040
DDOLT212-528A-AL1 2.375 5.875 0.500 0.250 0.062 0.063
DDOLT216-400A-AL1 2.500 4.000 0.437 0.203 0.062 0.050
DDOLT216-400C-AL1 2.500 4.000 0.437 0.296 0.062 0.050
DDOLT216-409A-AL1 2.500 4.281 0.312 0.218 0.062 0.032
DDOLT216-600A-AL1 2.500 5.000 0.437 0.312 0.045 0.050
DDOLT217-423A-AL1 2.531 4.718 0.437 0.171 0.062 0.050
DDOLT229-405A-AL1 2.906 4.156 0.437 0.296 0.050 0.050



PART NUMBER WIDTH (W) LENGTH (L) DEPTH (DP) SIDE
RADIUS (R1)
BOTTOM
RADIUS (R2)
THICKNESS (THK)
DDOLT300-300E-AL1 3.000 3.000 0.875 0.312 0.062 0.040
DDOLT300-316A-AL1 3.000 3.500 0.500 0.312 0.062 0.063
DDOLT300-400A-AL1 3.000 4.000 0.500 0.312 0.062 0.063
DDOLT300-400C-AL1 3.000 4.000 0.500 0.188 0.062 0.063
DDOLT300-416A-AL1 3.000 4.500 0.500 0.234 0.062 0.063
DDOLT300-500A-AL1 3.000 5.000 0.000 0.000 0.000 0.063
DDOLT300-600A-AL1 3.000 6.000 0.500 0.312 0.062 0.063
DDOLT300-700A-AL1 3.000 7.000 0.375 0.302 0.032 0.040
DDOLT300-716A-AL1 3.000 7.500 0.500 0.375 0.062 0.040
DDOLT308-408A-AL1 3.250 4.250 0.437 0.234 0.046 0.050
DDOLT308-508A-AL1 3.250 5.250 0.437 0.203 0.062 0.050
DDOLT316-316A-AL1 3.500 3.500 0.500 0.312 0.032 0.063
DDOLT316-400A-AL1 3.500 4.000 0.500 0.312 0.062 0.063
DDOLT316-508A-AL1 3.500 5.250 0.437 0.281 0.620 0.050
DDOLT326-326A-AL1 3.812 3.812 0.500 0.297 0.620 0.063
DDOLT400-500A-AL1 4.000 5.000 0.500 0.312 0.062 0.063
DDOLT400-508A-AL1 4.000 5.250 0.437 0.296 0.062 0.050
DDOLT400-600A-AL1 4.000 6.000 0.500 0.312 0.062 0.063
DDOLT400-616A-AL1 4.000 6.500 0.500 0.375 0.062 0.063
DDOLT400-800A-AL1 4.000 8.000 0.500 0.375 0.062 0.063
DDOLT400-900A-AL1 4.000 9.000 0.500 0.297 0.062 0.063
DDOLT408-408A-AL1 4.250 4.250 0.750 0.359 0.062 0.063
DDOLT408-408E-AL1 4.250 4.250 0.500 0.234 0.062 0.050
DDOLT409-801A-AL1 4.281 8.031 0.500 0.375 0.032 0.050
DDOLT410-700A-AL1 4.312 7.000 0.500 0.328 0.062 0.050
DDOLT412-500A-AL1 4.375 5.000 0.375 0.281 0.032 0.040
DDOLT412-516A-AL1 4.375 5.500 0.437 0.296 0.062 0.050
DDOLT412-612A-AL1 4.375 6.375 0.500 0.312 0.062 0.063
DDOLT416-416A-AL1 4.500 4.500 0.500 0.360 0.062 0.063
DDOLT416-600A-AL1 4.500 6.000 0.500 0.312 0.062 0.063
DDOLT416-716A-AL1 4.500 7.500 0.500 0.250 0.062 0.063
DDOLT424-1024-AL1 4.750 10.750 0.500 0.420 0.062 0.063
DDOLT424-620A-AL1 4.750 6.625 0.500 0.312 0.062 0.063



PART NUMBER WIDTH (W) LENGTH (L) DEPTH (DP) SIDE
RADIUS (R1)
BOTTOM
RADIUS (R2)
THICKNESS (THK)
DDOLT500-500A-AL1 5.000 5.000 0.500 0.375 0.062 0.063
DDOLT500-600A-AL1 5.000 6.000 0.500 0.375 0.062 0.063
DDOLT500-700A-AL1 5.000 7.000 0.500 0.375 0.062 0.063
DDOLT500-800A-AL1 5.000 8.000 0.500 0.300 0.062 0.063
DDOLT506-800A-AL1 5.187 8.000 0.437 0.206 0.062 0.050
DDOLT514.2-818-4-AL1 5.443 8.575 0.500 0.250 0.187 0.063
DDOLT516-516A-AL1 5.500 5.500 0.500 0.375 0.062 0.063
DDOLT516-516E-AL1 5.500 5.500 0.500 0.421 0.062 0.063
DDOLT516-800A-AL1 5.500 8.000 0.500 0.312 0.062 0.063
DDOLT518-928C-AL1 5.562 9.875 0.500 0.156 0.062 0.063
DDOLT524-624A-AL1 5.750 6.750 0.500 0.359 0.062 0.063
DDOLT600-700A-AL1 6.000 7.000 0.500 0.375 0.062 0.063
DDOLT600-800A-AL1 6.000 8.000 0.500 0.312 0.062 0.063
DDOLT600-800B-AL1 6.000 8.000 0.500 0.375 0.032 0.063
DDOLT600-900A-AL1 6.000 9.000 0.500 0.375 0.062 0.063
DDOLT600-900C-AL1 6.000 9.000 0.500 0.570 0.125 0.090
DDOLT616-912A-AL1 6.500 9.380 0.500 0.531 0.062 0.063
DDOLT700-800A-AL1 7.000 8.000 0.500 0.375 0.062 0.063
DDOLT700-900A-AL1 7.000 9.000 0.500 0.500 0.062 0.063
DDOLT906-1308A-AL1 9.187 13.250 0.500 0.687 0.062 0.063
DDOLT912-1400A-AL1 9.375 14.000 0.375 0.468 0.062 0.050



Previous Page


RoHS Weee









Home Privacy Policy Return Policy Site Map
RoHS WeeeAmerican Micro IndustriesBetter Business Bureau